Sample File	C:\Users\Jake\Desktop\APS Data\AIM_Laskin Nozzles\14-9-4 Laskin Nozzle Test.A21
Sample Time	315
Density	1
Efficiency File	00100to1.e21
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	16	17	18	19	20
Date	09/04/14	09/04/14	09/04/14	09/04/14	09/04/14
Start Time	12:26:17	12:31:32	12:36:47	12:42:02	12:47:17
Aerodynamic Diameter	dN	dN	dN	dN	dN
<0.523	491398	490281	493155	492818	492490
0.542	20874.7	20979.3	20482	20498.2	20536.3
0.583	18643.6	18681.8	18285.6	18334.9	18351.4
0.626	16429.8	16497.2	16181.3	16179.5	16216.6
0.673	14571.1	14560.2	14320.4	14296.2	14319.8
0.723	13369.7	13261.2	13073.4	13098.4	13040.7
0.777	12440.3	12368.8	12211.7	12198.8	12187.8
0.835	11749.3	11693.8	11513.4	11488.5	11506.8
0.898	10810.8	10753.1	10584.8	10563.6	10559.3
0.965	9651.22	9590.02	9412.9	9440.17	9442.73
1.037	8205.07	8187.42	8036.49	8001.73	8034.79
1.114	6863.82	6825.6	6708.61	6725.1	6721.71
1.197	5620.46	5596.82	5506.5	5496.65	5506.25
1.286	4552.71	4552.86	4470.44	4479.32	4472.86
1.382	3776.15	3776.63	3712.42	3710.25	3724.73
1.486	3011.96	3004.38	2942.59	2945.26	2962.26
1.596	2327.92	2323.99	2285.57	2297.19	2299.04
1.715	1823.22	1818.78	1794.5	1782.38	1794.48
1.843	1544.16	1544.81	1531.51	1525.25	1542.73
1.981	1305.08	1303.8	1301.55	1302.15	1305.76
2.129	1139.94	1138.91	1120.36	1121.69	1132.68
2.288	924.572	909.315	906.801	914.934	913.182
2.458	716.29	714.462	703.3	707.948	712.767
2.642	509.552	511.342	500.733	509.647	501.78
2.839	361.707	366.659	360.679	360.793	363.955
3.051	266.014	269.404	263.29	265.519	260.909
3.278	194.815	197.539	194.568	199.12	196.301
3.523	154.206	155.578	152.359	157.502	151.921
3.786	118.798	120.169	117.331	120.721	117.674
4.068	79.2673	78.9787	77.6512	78.921	75.9773
4.371	60.7374	59.785	60.5624	60.232	57.3166
4.698	47.6181	46.1061	46.4596	47.8145	45.9097
5.048	35.2875	35.5883	33.5432	35.7487	35.3076
5.425	30.6599	32.3598	33.8344	32.6466	32.4008
5.829	32.6766	32.0629	32.5496	31.8724	31.6184
6.264	31.6797	31.7235	32.0081	32.5336	32.9933
6.732	29.1983	29.6241	30.6548	31.6184	31.977
7.234	27.9901	26.8984	27.3862	27.2004	27.8043
7.774	22.4468	20.5903	21.3136	21.9646	21.1207
8.354	17.9946	16.942	17.5686	15.9646	17.2428
8.977	11.7675	12.3416	10.9326	11.7154	12.2111
9.647	8.43521	7.42842	7.94542	8.1631	7.97263
10.37	4.83288	4.9466	5.11717	5.28774	4.40645
11.14	2.81174	3.0536	3.56758	3.14431	3.71875
11.97	2.34916	1.65076	2.15869	2.34916	1.80949
12.86	1.19045	1.19045	1.0544	1.0544	1.15644
13.82	0.682826	0.431258	0.431258	0.754702	0.503135
14.86	0.34285	0.228567	0.190472	0.152378	0.304756
15.96	0.040526	0.0810521	0.162104	0.040526	0.121578
17.15	0	0.177184	0.0885918	0.132888	0
18.43	0	0	0	0.0476181	0.0952362
19.81	0	0	0	0	0
Event 1	4525110	4482590	4475545	4471622	4464737
Event 3	11257264	11156090	11139064	11090058	11107879
Event 4	1	1	0	0	0
Dead Time	151054	150138	149885	149588	149690
Inlet Pressure	962.6	962.1	962.9	962.9	962.9
Total Flow	4.97	4.97	4.97	4.97	4.98
Sheath Flow	3.99	4	3.99	3.99	3.98
Analog Input Voltage 0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0
Laser Power	75	75	75	75	75
Laser Current	48.3	48.4	48.4	48.4	48.4
Sheath Pump Voltage	3.024	3.013	3.025	3.02	3.026
Total Pump Voltage	2.983	2.983	2.986	2.985	2.981
Box Temperature	42.9	43.2	43.3	42.3	42.5
Avalanch Photo Diode Temperature	39.7	39.7	39.7	39.7	39.7
Avalanch Photo Diode Voltage	205	205	205	205	205
Status Flags	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000
Median(m)	0.760791	0.759855	0.760546	0.760376	0.760461
Mean(m)	0.898384	0.897821	0.898832	0.899258	0.89911
Geo. Mean(m)	0.825509	0.824956	0.825642	0.825777	0.825765
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.45555	1.45584	1.45646	1.45726	1.45703
Total Conc.(#/cm)	663803	662427	662275	661989	661809
